<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Software Complex</title>
	<atom:link href="http://www.thesoftwarecomplex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesoftwarecomplex.com</link>
	<description>Latest Software News and Information</description>
	<lastBuildDate>Thu, 26 Apr 2012 02:48:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Software leaders are entering to cloud computing</title>
		<link>http://www.thesoftwarecomplex.com/software-leaders-are-entering-to-cloud-computing</link>
		<comments>http://www.thesoftwarecomplex.com/software-leaders-are-entering-to-cloud-computing#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:48:51 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=239</guid>
		<description><![CDATA[Salesforce.com, Inc. and NetSuite are the two biggest publicly traded leading online cloud services computing companies. Salesforce.com, Inc. a provider of enterprise cloud computing applications is a leading force in the industry. The company design and develop applications delivered through the Web that can be integrated with other software. The Salesforce.com, Inc. made several acquisitions [...]]]></description>
			<content:encoded><![CDATA[<p>Salesforce.com, Inc. and NetSuite are the two biggest publicly traded leading online cloud services computing companies.  Salesforce.com, Inc. a provider of enterprise cloud computing applications is a leading force in the industry.  The company design and develop applications delivered through the Web that can be integrated with other software.   The Salesforce.com, Inc. made several acquisitions within the last year which included the purchase of Jigsaw Data Corporation; Heroku, Inc.; Dimdim, Inc. and Assistly.  The IBM is also entering the cloud market through acquisitions. </p>
<p>Oracle’s announcement in early February, 2012 that it will buy Taleo, a provider of talent recruitment software delivered on cloud, for $1.9 billion should speed up its shift in to cloud computing.  In October, 2011, Oracle also agreed to buy RightNow Technologies, a company which handle customer service over the cloud, for $1.43 billion.</p>
<p>In December, 2011, the SAP, a rival to Oracle, bought SuccessFactors, a human resources software company, for $3.4 billion.</p>
<p>The sale of three young companies for over $6.3 billion within a four month period is a strong endorsement for cloud computing.  When company budgets get tighter during this difficult economic time, many companies will look in to cloud computing as a way to cut cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/software-leaders-are-entering-to-cloud-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding An Affordable Lenovo Battery</title>
		<link>http://www.thesoftwarecomplex.com/finding-an-affordable-lenovo-battery</link>
		<comments>http://www.thesoftwarecomplex.com/finding-an-affordable-lenovo-battery#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:02:26 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=235</guid>
		<description><![CDATA[When searching for replacement parts for your laptop or other products it can be a frustrating experience especially if it’s an older product. Fortunately here you can find a wide variety of products to choose from including the popular Lenovo battery which makes keeping your computer running a breeze.  If you are currently looking to [...]]]></description>
			<content:encoded><![CDATA[<p>When searching for replacement parts for your laptop or other products it can be a frustrating experience especially if it’s an older product. Fortunately here you can find a wide variety of products to choose from including the popular <a href="http://www.simplemicro.com/laptop-batteries/ibm/">Lenovo battery</a> which makes keeping your computer running a breeze.</p>
<p> If you are currently looking to purchase a new or used <a href="http://www.simplemicro.com/laptop-parts/dell/">Dell docking station</a> you can find it here for an affordable price especially when compared to other providers.  This is just one of the many Dell products that you can find here. Others include replacement parts and accessories for laptops, cameras and other popular products. Many users prefer to purchase replacement parts long before they have any issues just to ensure that they will be able to quickly repair the problem and be able to use their product again as soon as possible.</p>
<p>When shopping for <a href="http://www.simplemicro.com/dell-adapters/">Dell ac adapters</a> it can be confusing to determine which one you need or to find the right one especially if the provider you are using has a limited supply. Fortunately here you will find tons of products in stock and since they offer replacement parts for numerous models you will almost always find what you need fairly quickly and at a price that you can afford. The adapter is one of the most common parts that stop working overtime so ordering one ahead of time just to be prepared is always a good option especially if you use your product often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/finding-an-affordable-lenovo-battery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Laptop Batteries From Alternative Resources</title>
		<link>http://www.thesoftwarecomplex.com/dell-laptop-batteries-from-alternative-resources</link>
		<comments>http://www.thesoftwarecomplex.com/dell-laptop-batteries-from-alternative-resources#comments</comments>
		<pubDate>Sun, 25 Mar 2012 07:39:09 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=229</guid>
		<description><![CDATA[Where do you look when you need to purchase new Dell laptop batteries? Do you immediately go to the company website and buy it directly from them? If this sounds like you, you might want to take a second to consider the alternatives next time you have to make a purchase like that. The notebook [...]]]></description>
			<content:encoded><![CDATA[<p>Where do you look when you need to purchase new <a href="http://www.simplemicro.com/laptop-batteries/dell/">Dell laptop batteries</a>? Do you immediately go to the company website and buy it directly from them? If this sounds like you, you might want to take a second to consider the alternatives next time you have to make a purchase like that. The <a href="http://www.simplemicro.com/">notebook computer battery</a> can be bought online through numerous retailers. These retailers offer the highest quality in their batteries, while providing them at a price that is often cheaper than advertised on a company like Dell’s webpage.</p>
<p>                This is true for almost all popular computer brands. Next time you need a battery for a product by companies such as HP, Apple, Sony and many others, spend some time seeing what other retailers have to offer. You might end up saving yourself a couple of bucks that you can put toward fun, new games to play on your computer.  You can even find <a href="http://www.simplemicro.com/laptop-batteries/ibm/">ibm laptop batteries</a> online, if that happens to be what you need. This also goes for almost any other computer part or accessory. Many companies will buy products such as these in massive quantities so that they may offer them to customers at drastically reduced prices. And, as a plus, you are supporting competition between retailers which is necessary if companies want to grow and contribute to a stronger marketplace. You do not need to pay the high prices advertised buy your computer company on their website. Look elsewhere to find what you need at a lower cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/dell-laptop-batteries-from-alternative-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The App Store</title>
		<link>http://www.thesoftwarecomplex.com/the-app-store</link>
		<comments>http://www.thesoftwarecomplex.com/the-app-store#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:44:30 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=232</guid>
		<description><![CDATA[Debut in 2008, the App Store revolutionized the way we interact with customers and outside software developers. Until the introduction of the App Store, it was Microsoft’s open air platform that allowed anyone to develop programs. The App Store keeps a tighter control over the content. As a result, consumers get a quality product free [...]]]></description>
			<content:encoded><![CDATA[<p>Debut in 2008, the App Store revolutionized the way we interact with customers and outside software developers.  Until the introduction of the App Store, it was Microsoft’s open air platform that allowed anyone to develop programs.</p>
<p>The App Store keeps a tighter control over the content.  As a result, consumers get a quality product free of malware and without marketing gimmicks.</p>
<p>Over the years the App Store got really big.  Thousands of new apps are submitted each month and the Apple employees are spending very little time to review them due to the high volume.  It has more than 600,000 games, tools and other programs.  Managing this vast empire has become a burden to the App Store.  This has created an opening for some software companies to push their clients rankings to the front of the list and make a good business out of it.  These software companies charge $9,000 to $13,000.</p>
<p>In February 2012, the Apple instituted a new policy banning developers who uses services that promise higher rankings.  Since the adoption of this policy, the App Store has seen a reduction of downloads.  Additionally, Apple has hired search engines to help tablet and smart phone owners find apps without using the leaderboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/the-app-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 is more mobile than you know</title>
		<link>http://www.thesoftwarecomplex.com/windows-8-is-more-mobile-than-you-know</link>
		<comments>http://www.thesoftwarecomplex.com/windows-8-is-more-mobile-than-you-know#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:04:50 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=224</guid>
		<description><![CDATA[A Consumer Preview version of Windows 8, the next software update from Microsoft, which expected to be released later this year, will be released at the Mobile World Congress (MWC) to be held at Barcelona, Spain starting Monday, February 27, 2012. This will be a surprise announcement from Microsoft because all indications lead people to [...]]]></description>
			<content:encoded><![CDATA[<p>A Consumer Preview version of Windows 8, the next software update from Microsoft, which expected to be released later this year, will be released at the Mobile World Congress (MWC) to be held at Barcelona, Spain starting Monday, February 27, 2012.  This will be a surprise announcement from Microsoft because all indications lead people to believe that Windows 8 will not be ready until the end of the year.  Also, it indicates its desire to grab more mobile market share from the others especially from Apple who is not attending the conference.  MWC is the best place to capture European and Asian manufacturers.</p>
<p>Windows 8, an operating system primarily designed for PCs, release at a dominant wireless conference has significance beyond PCs.  Microsoft is expected to unveil specifications before the end of the month allowing manufactures to design mobile devices.  These ARM based chips will use less power and are already available from Texas Instruments, Nvidia and Qualcomm for PCs.</p>
<p>Soon Windows 8 ARM will be spreading over to tablets made by major manufacturers such as Hewlett-Packard, Dell, Sony and Samsung.</p>
<p>The new Windows 8 will challenge Apple who is dominating the tablet market with its signature iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/windows-8-is-more-mobile-than-you-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing-Strategy is Everything</title>
		<link>http://www.thesoftwarecomplex.com/internet-marketing-strategy-is-everything</link>
		<comments>http://www.thesoftwarecomplex.com/internet-marketing-strategy-is-everything#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=221</guid>
		<description><![CDATA[A lot of businesses have made the jump to the internet for their marketing needs, but there&#8217;s a good chance that a lot of them are missing out on opportunities without even knowing it, just because they aren&#8217;t privy to the most up-to-date information, and don&#8217;t have the time to spend on a proper ad [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of businesses have made the jump to the internet for their marketing needs, but there&#8217;s a good chance that a lot of them are missing out on opportunities without even knowing it, just because they aren&#8217;t privy to the most up-to-date information, and don&#8217;t have the time to spend on a proper ad campaign. Don&#8217;t let that be a reason not to try, though; instead, choose to make the most of the opportunity ahead of you, and get your campaign back on track to a place where you feel good about it and can see its value once more.</p>
<p>You can start with researching the analytics of your site, which will tell you exactly where you are getting the most visitors and other equally valuable information, helping you decipher what has been working in the past, as opposed to where you are having the most trouble. You should also assess the keywords you are using, making it easier to identify which ones are bringing in the most traffic to your site, as well as which ones you may need to rotate out in the future.</p>
<p>There are quite a few strategies to be mindful of when it comes to your pay per click campaign, and the more of them you implement into your specific plan, the better the results you will get. You have to know not only how to market yourself, but where you market yourself and who to market to, and inline, there is no way to differentiate one click from another. That&#8217;s why a <a title="PPC advertising company" href="http://keywordsearchpros.com/ppc-advertising">PPC advertising company</a> is so important; it can help you work through all of the trial and error that goes into a successful campaign.</p>
<p>The world of PPC advertising is always changing, and it will require some time to get up to speed, but with an independent <a title="PPC management" href="http://keywordsearchpros.com/ppc-management-company">PPC management</a> company on board to help out, you can get all of your information in line and drive your business forward, while you focus on the parts of the business that you know best. You&#8217;ll make more money, faster, and you&#8217;ll be grateful for taking the time to get your campaign in line, because even though it may seem like a lot of money and effort for something that is outside of your comfort zone, it is the future of marketing.</p>
<p>Read more about <a title="SEM Blogs" href="http://JuicyWeblog.com">SEM Blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/internet-marketing-strategy-is-everything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Your Website &#8211; The Best Way to Boost Sales</title>
		<link>http://www.thesoftwarecomplex.com/optimizing-your-website-the-best-way-to-boost-sales</link>
		<comments>http://www.thesoftwarecomplex.com/optimizing-your-website-the-best-way-to-boost-sales#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=218</guid>
		<description><![CDATA[These days, people&#8217;s attention spans are so short that in order to get their business, you need to be on point. With the economy the way it is, the competition for business has gotten more fierce than ever, and if your website doesn&#8217;t deliver the goods, there is someone else&#8217;s that will, and people would [...]]]></description>
			<content:encoded><![CDATA[<p>These days, people&#8217;s attention spans are so short that in order to get their business, you need to be on point. With the economy the way it is, the competition for business has gotten more fierce than ever, and if your website doesn&#8217;t deliver the goods, there is someone else&#8217;s that will, and people would much rather move on than spend too much time fighting with your site or going through endless pages to find the one item they are searching for.</p>
<p>Efficiency is everything, and for business owners, that means as much for your online sales as it does for your physical sales, if not more so. Not only do you have to have the most up-to-date and relative content, but you also need to make sure that the infrastructure of your site can handle the amount of traffic that you are likely to encounter, without the performance of the site being hindered.</p>
<p>By conducting regular updates on your site, you can help your visitors become more comfortable and give them something to come back for, creating return business, but you should also look into doing regular maintenance on the back end of your site. By monitoring the analytics of your site as well as utilizing <a title="SOASTA performance testing tools" href="http://www.soasta.com/info-center/performance-and-load-testing-tools/">SOASTA performance testing tools</a>, you can get a good idea of where the opportunities for your site are and get the insight to take advantage of them.</p>
<p>This will do wonders for your site, and you may even find some issues you didn&#8217;t know you had, giving you the opportunity to really optimize your website and create a seamless experience for your visitors. You will not only build their confidence in you and your product, but you will also free yourself up to focus on other ventures, allowing you to move forward knowing that your website is performing up to its fullest potential.</p>
<p>Your customers will want the same level of service and accountability, and by making sure that your infrastructure is sound and reliable, you can continue to deliver the same great service on a number of levels, without fear of instability with <a title="SOASTA mobile application testing" href="http://www.soasta.com/cloudtest/mobile-application-testing/">SOASTA mobile application testing</a>.</p>
<p>Even if you don&#8217;t see the value right away, as soon as you experience your first big hiccup, you&#8217;ll quickly come to understand just how important it is to monitor the performance of your site, and when you start doing that, your customers will thank you for it.</p>
<p>Read more about <a title="Technology Blogs" href="http://Technology-Blogger.com">Technology Blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/optimizing-your-website-the-best-way-to-boost-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Tools to Manage iTunes Playlist</title>
		<link>http://www.thesoftwarecomplex.com/software-tools-to-manage-itunes-playlist</link>
		<comments>http://www.thesoftwarecomplex.com/software-tools-to-manage-itunes-playlist#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:44:33 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=226</guid>
		<description><![CDATA[Do you love Apple iTunes? Well, here&#8217;s a list of &#8220;Software Tools to Manage iTunes Playlist&#8221; that we think you will enjoy using. In fact, many of the software tools will allow you to extend and customize iTunes to your liking. Software Tools to Manage iTunes Playlist Dupe Eliminator for iTunes &#8211; Is a great [...]]]></description>
			<content:encoded><![CDATA[<p>Do you love Apple iTunes? Well, here&#8217;s a list of &#8220;Software Tools to Manage iTunes Playlist&#8221; that we think you will enjoy using. In fact, many of the software tools will allow you to extend and customize iTunes to your liking.</p>
<p>Software Tools to Manage iTunes Playlist</p>
<p>Dupe Eliminator for iTunes &#8211; Is a great tool that you can use to eliminate duplicate songs that are cluttering up your playlist collection. Dupe Eliminator works great with the latest versions of Windows operating system. The software tool will quickly remove duplicate songs, podcasts, audio books, movies and TV shows.</p>
<p>Super Playlist for iTunes &#8211; When you&#8217;re having a difficult time finding a particular song or track, because your iTunes playlist collection is so large, use Super Playlist for iTunes. This slick software tool will organize and add special folders to your iTunes music library. You will be able to view all your songs by each artist or all songs on an album by each artist.</p>
<p>Media Finder for iTunes &#8211; Can be used to help you locate lost video and audio files on your computer. The software tool can be added to iTunes to find songs and audiobooks in your music library. And you can use the software&#8217;s features to only scan a certain file type in iTunes or on your hard drive. Media Finder will group all of the files that it finds in &#8220;Audio,&#8221; &#8220;Video&#8221; and &#8220;All&#8221; tab panes.</p>
<p>Library Switcher for iTunes &#8211; You will be able to create more than one iTunes music library and switch between multiple music libraries on your hard drive. The software tool is easy to use and designed to keep track of all your music libraries.</p>
<p>StreamTunes for iTunes – Use this software tool when you want to stream your iTunes music library from anywhere using wireless devices such as an iPhone, iPad and iPad Touch. After you install the software tool on your computer, you will have to log in remotely or send an email notification to someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/software-tools-to-manage-itunes-playlist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The other software giant</title>
		<link>http://www.thesoftwarecomplex.com/the-other-software-giant</link>
		<comments>http://www.thesoftwarecomplex.com/the-other-software-giant#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:09:24 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=216</guid>
		<description><![CDATA[The German software giant SAP, which stands for Systems, Applications and Products in Data Processing is making news lately. It makes enterprise software to manage business operations and customer relations. Its products include SAP ERP (Enterprise Resource Planning) applications, SAP Business Objects software, Sybase mobile products (purchased in 2010) and SAP HANA (in-memory computing appliance). [...]]]></description>
			<content:encoded><![CDATA[<p>The German software giant SAP, which stands for Systems, Applications and Products in Data Processing is making news lately.  It makes enterprise software to manage business operations and customer relations.  Its products include SAP ERP (Enterprise Resource Planning) applications, SAP Business Objects software, Sybase mobile products (purchased in 2010) and SAP HANA (in-memory computing appliance).  It also expects to enter into cloud computing through its pending acquisition of SuccessFactors, a human resources software outfit.</p>
<p>SAP was an “organic” growth company until 2007 when it acquired Business Objects which specializes in helping companies reap more benefits from existing data.  The success of this acquisition and Oracle becoming the leader surpassing SAP as the leader in business software, pave the way for SAP to make dozens of acquisitions instead of relying on organic growth.</p>
<p>SAP had a best quarter earnings of 1.08 euros ($1.43) for the fourth quarter 2011 in 40 years according to its CEO Sanjay Poonen.  Software license revenue which is the company’s main source of income rose 16% to 1.74 billion euros.  This is a remarkable achievement for the software giant given the dire economic conditions worldwide.  It will continue to make slow but steady growth under the current economic conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/the-other-software-giant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to optimize the use of Windows</title>
		<link>http://www.thesoftwarecomplex.com/how-to-optimize-the-use-of-windows</link>
		<comments>http://www.thesoftwarecomplex.com/how-to-optimize-the-use-of-windows#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:28:06 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=212</guid>
		<description><![CDATA[Windows is the preferred OS used by millions worldwide due to its comprehensive features and user friendly interface. If you are a Windows user you would have realized that with use the OS begins to slow down. Here are some reasons why the system slows down and ways to avoid it happening to optimize the [...]]]></description>
			<content:encoded><![CDATA[<p>Windows is the preferred OS used by millions worldwide due to its comprehensive features and user friendly interface. If you are a Windows user you would have realized that with use the OS begins to slow down. Here are some reasons why the system slows down and ways to avoid it happening to optimize the performance of the system.</p>
<p>Delete temporary files</p>
<p>If you have a large number of temporary files it will affect the performance as it uses up a lot of space. Use a computer cleaning program to remove unwanted temporary files.<br />
Hardware</p>
<p>Make sure the hardware is compatible with the OS you are running and that all hardware components are in good working order.</p>
<p>Viruses</p>
<p>Use good anti-virus software to prevent virus attacks and if necessary use an anti-malware, anti-spyware and a registry cleaner program. </p>
<p>Turn off visual effects</p>
<p>Disabling some of the visual effects such as the way menus open and close, the way shadows are displayed and the transparent glass look can help speed up the computer.</p>
<p>Defragment the hard drive</p>
<p>Defragmentation organizes data that is fragmented which over works the system. Doing a scheduled defragmentation will enable the computer run more efficiently. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/how-to-optimize-the-use-of-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

