<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Software Complex</title>
	<atom:link href="http://www.thesoftwarecomplex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thesoftwarecomplex.com</link>
	<description>Latest Software News and Information</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The other software giant</title>
		<link>http://www.thesoftwarecomplex.com/the-other-software-giant</link>
		<comments>http://www.thesoftwarecomplex.com/the-other-software-giant#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:09:24 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=216</guid>
		<description><![CDATA[The German software giant SAP, which stands for Systems, Applications and Products in Data Processing is making news lately. It makes enterprise software to manage business operations and customer relations. Its products include SAP ERP (Enterprise Resource Planning) applications, SAP Business Objects software, Sybase mobile products (purchased in 2010) and SAP HANA (in-memory computing appliance). [...]]]></description>
			<content:encoded><![CDATA[<p>The German software giant SAP, which stands for Systems, Applications and Products in Data Processing is making news lately.  It makes enterprise software to manage business operations and customer relations.  Its products include SAP ERP (Enterprise Resource Planning) applications, SAP Business Objects software, Sybase mobile products (purchased in 2010) and SAP HANA (in-memory computing appliance).  It also expects to enter into cloud computing through its pending acquisition of SuccessFactors, a human resources software outfit.</p>
<p>SAP was an “organic” growth company until 2007 when it acquired Business Objects which specializes in helping companies reap more benefits from existing data.  The success of this acquisition and Oracle becoming the leader surpassing SAP as the leader in business software, pave the way for SAP to make dozens of acquisitions instead of relying on organic growth.</p>
<p>SAP had a best quarter earnings of 1.08 euros ($1.43) for the fourth quarter 2011 in 40 years according to its CEO Sanjay Poonen.  Software license revenue which is the company’s main source of income rose 16% to 1.74 billion euros.  This is a remarkable achievement for the software giant given the dire economic conditions worldwide.  It will continue to make slow but steady growth under the current economic conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/the-other-software-giant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to optimize the use of Windows</title>
		<link>http://www.thesoftwarecomplex.com/how-to-optimize-the-use-of-windows</link>
		<comments>http://www.thesoftwarecomplex.com/how-to-optimize-the-use-of-windows#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:28:06 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=212</guid>
		<description><![CDATA[Windows is the preferred OS used by millions worldwide due to its comprehensive features and user friendly interface. If you are a Windows user you would have realized that with use the OS begins to slow down. Here are some reasons why the system slows down and ways to avoid it happening to optimize the [...]]]></description>
			<content:encoded><![CDATA[<p>Windows is the preferred OS used by millions worldwide due to its comprehensive features and user friendly interface. If you are a Windows user you would have realized that with use the OS begins to slow down. Here are some reasons why the system slows down and ways to avoid it happening to optimize the performance of the system.</p>
<p>Delete temporary files</p>
<p>If you have a large number of temporary files it will affect the performance as it uses up a lot of space. Use a computer cleaning program to remove unwanted temporary files.<br />
Hardware</p>
<p>Make sure the hardware is compatible with the OS you are running and that all hardware components are in good working order.</p>
<p>Viruses</p>
<p>Use good anti-virus software to prevent virus attacks and if necessary use an anti-malware, anti-spyware and a registry cleaner program. </p>
<p>Turn off visual effects</p>
<p>Disabling some of the visual effects such as the way menus open and close, the way shadows are displayed and the transparent glass look can help speed up the computer.</p>
<p>Defragment the hard drive</p>
<p>Defragmentation organizes data that is fragmented which over works the system. Doing a scheduled defragmentation will enable the computer run more efficiently. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/how-to-optimize-the-use-of-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office is Heading to the Cloud</title>
		<link>http://www.thesoftwarecomplex.com/office-is-heading-to-the-cloud</link>
		<comments>http://www.thesoftwarecomplex.com/office-is-heading-to-the-cloud#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:00:22 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=205</guid>
		<description><![CDATA[With Google considerably dominating the online world with its differentiated assortment of services, including Gmail, Google Docs, Google Maps, Gtalk and several others, Microsoft has been struggling to compete in the online market. Their latest positioning tactic has been to market Office 365’s key characteristic, its availability both online and offline, which is the main [...]]]></description>
			<content:encoded><![CDATA[<p>With Google considerably dominating the online world with its differentiated assortment of services, including Gmail, Google Docs, Google Maps, Gtalk and several others, Microsoft has been struggling to compete in the online market. Their latest positioning tactic has been to market Office 365’s key characteristic, its availability both online and offline, which is the main difference from Google’s solely online-driven <a href="http://www.softwarenstuff.com">applications</a>. Microsoft’s team believes that providing clients with the ability to use services both online and offline will convert some die-hard Google fans to their side, with the simple offer of added convenience of operation outside of the online world.</p>
<p>The other main benefit of Office’s new 365 is its move to cloud computing, adding an even higher convenience factor for users by allowing them to access programs and files from anywhere on the go. With cloud computing steadily on the rise as more users understand the unbeatable benefits of being able to remotely access their important documents, it’s no wonder that Microsoft is jumping on the wagon and making sure their clients receive the same benefits.</p>
<p>With the announcement came an almost 4 point boost to Microsoft stock, seemingly confirming that the move is in line with what the public is expecting as well as signifying a strong confidence from investors in this move. Even with the boost, everyone is still eagerly waiting to see just how exactly Microsoft plans on implementing cloud computing into their latest release and whether or not it will hit the mark on where the next generation of computing is going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/office-is-heading-to-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A DVD to iPad Video Converter for this Year’s Christmas in July</title>
		<link>http://www.thesoftwarecomplex.com/a-dvd-to-ipad-video-converter-for-this-years-christmas-in-july</link>
		<comments>http://www.thesoftwarecomplex.com/a-dvd-to-ipad-video-converter-for-this-years-christmas-in-july#comments</comments>
		<pubDate>Sat, 02 Jul 2011 06:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=193</guid>
		<description><![CDATA[The heat descends over the city as you go through what your friends have said are the best iPad converter software reviews online &#8212; you’re trying to get a few things off that mid-year list. You know which one, the one that’s made approximately six months after the reindeer lights have been taken down, nudge, [...]]]></description>
			<content:encoded><![CDATA[<p>The heat descends over the city as you go through what your friends have said are the <a href="http://www.alldigitalguide.com/ipad_converter_review.htm">best iPad converter software reviews</a> online &#8212; you’re trying to get a few things off that mid-year list. You know which one, the one that’s made approximately six months after the reindeer lights have been taken down, nudge, nudge. It’s Christmas-in-July time!</p>
<p><img src="http://farm7.static.flickr.com/6029/5930546123_971624dd87.jpg" width="400" height="213" alt="ipad_con"></a></p>
<p>If the Summer Santa (you) is a through-and-through Apple user, then an <a href="http://www.alldigitalguide.com/ipad_mac_converter_review.htm">iPad converter for Mac</a> will be in order. With this nifty gadget it’ll be possible to rip DVD files into all kinds of video formats: AVI, DivX, MPEG, MOV, MP4, 3GP2, and the list goes on. Once you have the converter you’ll also be able to get iPad files to your iTunes and backup or transfer music and video files between your portable device and your more stationary computer gear. The program will not only make it way easier to convert files, but you’ll also be able to copy and create your own DVD movies.</p>
<p>To choose the <a href="http://www.alldigitalguide.com/dvdconverterratings.htm">best DVD converter software</a> for you, take into consideration your technological know-how. You don’t want a converter so sophisticated that it’ll take you days to figure out how to perform the most basic functions. But you also don’t want something that will only allow you to do the basics. Go through product reviews to ascertain a happy medium. In no time you’ll be making and sharing your very own DVDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/a-dvd-to-ipad-video-converter-for-this-years-christmas-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Bringing Facebook to the Tablet Masses First</title>
		<link>http://www.thesoftwarecomplex.com/hp-bringing-facebook-to-the-tablet-masses-first</link>
		<comments>http://www.thesoftwarecomplex.com/hp-bringing-facebook-to-the-tablet-masses-first#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:20:10 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=202</guid>
		<description><![CDATA[Article by Jack Albanian of Expert Fortran Big news in the tablet PC world hit when it was announced that the HP TouchPad will more than likely be premiering the very first Facebook tablet app; a shocking announcement considering just how popular the Apple iPad is with tablet users. It has been reported that tablet [...]]]></description>
			<content:encoded><![CDATA[<p>Article by Jack Albanian of <a href="http://www.expertfortran.com/">Expert Fortran</a></p>
<p>Big news in the tablet PC world hit when it was announced that the HP TouchPad will more than likely be premiering the very first Facebook tablet app; a shocking announcement considering just how popular the Apple iPad is with tablet users. It has been reported that tablet users have been asking for an iPad compatible Facebook app for over a year now so when word broke that an app was in production it naturally made sense that it was in production for the Apple product. iPad users were completely dismayed, however, to learn that the app was being designed to be compatible with the HP TouchPad tablet, set to hit the market on July 1<sup>st</sup>.</p>
<p>Tablet owners are confused by whether or not this is an oversight on behalf of Apple-native app designers or a brilliant move that fills a whole in the tablet market by HP. The best answer is both; Apple missed the mark and let HP slide in under the radar. Facebook representatives have confirmed that the app was developed and tested by HP, not in collaboration with Facebook itself, so there is no knowing how long HP has identified a huge “want” in the tablet market and been working to fill it.</p>
<p>Screenshots of the Facebook app being run on a yet to be released HP TouchPad show a polished and performance ready application that seems to run on par with most mobile Facebook applications. HP’s app will be run on the WebOS that was purchased previously with Palm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/hp-bringing-facebook-to-the-tablet-masses-first/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat, Go Digital, and Expand Your Customer Base</title>
		<link>http://www.thesoftwarecomplex.com/chat-go-digital-and-expand-your-customer-base</link>
		<comments>http://www.thesoftwarecomplex.com/chat-go-digital-and-expand-your-customer-base#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=188</guid>
		<description><![CDATA[Does your business have live chat software? If it doesn’t, you may be missing out on more profit-making opportunities than you think. Great customer service is no longer just about having quality face-time with customers, today, it’s increasingly about quality engagement. The importance of face-to-face time used to work to the advantage of small businesses. [...]]]></description>
			<content:encoded><![CDATA[<p>Does your business have <a href="http://solutions.liveperson.com/live-chat/">live chat software</a>? If it doesn’t, you may be missing out on more profit-making opportunities than you think.  Great customer service is no longer just about having quality face-time with customers, today, it’s increasingly about quality engagement. </p>
<p><img src="http://farm7.static.flickr.com/6021/5930546101_eb1333fc8e.jpg" width="420" height="304" alt="livechat_livehelp"></a></p>
<p>The importance of face-to-face time used to work to the advantage of small businesses. As times have changed, it’s become equally important for businesses of all sizes to have the digital equipment in place that will allow owners to reach out to the customer base and vice versa. Something like <a href="http://en.wikipedia.org/wiki/Online_chat">live chat software, described</a> by many as vitally important, is a good place to start if your company is only now at the cusp of breaking onto the digital shores.</p>
<p>What kind of opportunities will having a means of chatting with customers bring? For starters, you’ll be able to interact with many more potential buyers. When customers find it difficult to speak with you directly over the phone, or even in person, they find it extraordinarily simple to do so online. To give an example, international buyers may find in-person language difficulties insurmountable but view electronic communication as being quite manageable. And those that are too busy to talk on the phone because they’re at work may not be too busy to chat. Finally, as a send-off, don’t forget that being digitally available also creates feedback opportunities, and listening to (or reading) feedback is one of the best ways to improve your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/chat-go-digital-and-expand-your-customer-base/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Live It Up Through Chat</title>
		<link>http://www.thesoftwarecomplex.com/businesses-live-it-up-through-chat</link>
		<comments>http://www.thesoftwarecomplex.com/businesses-live-it-up-through-chat#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[live chat software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=185</guid>
		<description><![CDATA[Is the live chat software you use only that supplied by the big-name providers? There’s more variety out there than you think. You know, even libraries make use of these applications for their dedicated virtual patrons. If it helps out the litterateurs and lawyers who are also always taking up the seats and lamps at [...]]]></description>
			<content:encoded><![CDATA[<p>Is the <a href="http://solutions.liveperson.com/live-chat/">live chat software</a> you use only that supplied by the big-name providers? There’s more variety out there than you think. You know, even libraries make use of these applications for their dedicated virtual patrons. If it helps out the litterateurs and lawyers who are also always taking up the seats and lamps at the public troves of knowledge, surely, the technology can help you boost your business.</p>
<p><img src="http://farm7.static.flickr.com/6132/5930546073_c16f85407a.jpg" width="352" height="385" alt="proactive_chat_invite"></a></p>
<p>Finding the best ways to connect with customers is a categorical imperative for business owners. Connecting is the only way to sell, to bond, and to create not only loyalty but true demand. <a href="http://en.wikipedia.org/wiki/Online_chat">Live chat software described</a> by some as only “one more way” of connecting with potential clients is not that at all. It’s one of the most important ways to connect because it’s direct, in real-time, and absurdly convenient. From a money-making standpoint perspective, there’s nothing not to love about it.</p>
<p>If your market is international, this technology will get you communicating with people who speak languages unknown to you or your staff &#8212; no need to hire translators. There are apps that can translate chat as a conversation unfolds. This means you should stop waiting; the time to affix the technology to your business model is right now. Welcome to the twenty-first century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/businesses-live-it-up-through-chat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Steve Ballmer and Microsoft Can Turn Around The Image Decline</title>
		<link>http://www.thesoftwarecomplex.com/how-steve-ballmer-and-microsoft-can-turn-around-the-image-decline</link>
		<comments>http://www.thesoftwarecomplex.com/how-steve-ballmer-and-microsoft-can-turn-around-the-image-decline#comments</comments>
		<pubDate>Sat, 28 May 2011 06:15:57 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Software Marketing]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=179</guid>
		<description><![CDATA[Article by Nerses Ebrahami of Expert Fortran Recently, David Einhorn suggested that Steven Ballmer should step down from the position of CEO of Microsoft, and not only have journalists created hype around this statement, the employees at Microsoft on whether Steve Ballmer should leave. Other neutral observers are of the opinion that his record in [...]]]></description>
			<content:encoded><![CDATA[<p>Article by Nerses Ebrahami of <a href="http://www.expertfortran.com/">Expert Fortran</a></p>
<p>Recently, David Einhorn suggested that Steven Ballmer should step down from the position of CEO of Microsoft, and not only have journalists created hype around this statement, the employees at Microsoft on whether Steve Ballmer should leave.<br />
<img src="http://farm4.static.flickr.com/3280/5806306856_4334a3f02f_o.jpg" width="400" height="250" alt="microsoft"></p>
<p>Other neutral observers are of the opinion that his record in leading Microsoft has not been very good since stock prices have plummeted since the time he took office in 2000. And if that’s not enough, one of the two products (MS Office and Windows) has also lost ground in the market under his watch, thanks to the Vista disaster. To make matters worse, the presentations that Ballmer make people cringe and which is the reason why David Einhorn brought up this matter in the first place.</p>
<p>Most of these issues are reasons why people think that Microsoft has lost its talent to upcoming companies while also losing its tag as the market leader, and is instead, following other companies at this point.</p>
<p>Now since Ballmer cannot be fired unless shareholders get tired of the share prices hovering between $ 24 and 30, here are some steps by which Microsoft can revamp their image:</p>
<p>#1: Encourage the growth of stock prices by not only communicating recent wins such as the acquisition of Skype, the success of Windows 7 and the large return on investment in Facebook but also by paying higher dividends to its shareholders.</p>
<p>#2: Avoid the debacle that happened with Vista, and improve Microsoft Office and Windows products to exceed the expectations of their customer again.</p>
<p>#3: Ensure that Steven Ballmer’s presentations are crafted well and rehearsed well in advance to keep the audience engaged.</p>
<p>#4: Hire the best the talent that is available in the market today, and retain them by offering them the best performance incentives.</p>
<p>#5: Ensure that the partnership with Nokia works out well while also integrating Skype with Microsoft without inconveniencing the current users of this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/how-steve-ballmer-and-microsoft-can-turn-around-the-image-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Farmer Update cleans up spam</title>
		<link>http://www.thesoftwarecomplex.com/googles-farmer-update-cleans-up-spam</link>
		<comments>http://www.thesoftwarecomplex.com/googles-farmer-update-cleans-up-spam#comments</comments>
		<pubDate>Sun, 15 May 2011 07:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=174</guid>
		<description><![CDATA[Article submitted by Pierre Zarokian of Submit Express Recently Google had a major algorithm update that has been called the farmer update by the community. The update was done to eliminate those pages that use duplicate content to regenerated content from other sites and RSS feeds. Also the so called &#8220;content farms&#8221; were effected. These [...]]]></description>
			<content:encoded><![CDATA[<p>Article submitted by Pierre Zarokian of <a href="http://www.submitexpress.com/">Submit Express</a></p>
<p>Recently Google had a major algorithm update that has been called the farmer update by the community. The update was done to eliminate those pages that use duplicate content to regenerated content from other sites and RSS feeds. Also the so called &#8220;content farms&#8221; were effected. These are sites like article directories and sites that offer a lot of content with possibility of some being regenereted. Some examples are ezinedirectories.com, ehow.com and about.com.<br />
<img src="http://farm3.static.flickr.com/2036/5805781735_5d1d8f66ab_o.png" width="400" height="250" alt="panda-farmer-update"></p>
<p>According to Google this update has effected about 10% of their search results.  Many content type sites have seen a reduction in rankings and reduced traffic, since the update.</p>
<p>This update, is just another steps in many algorithm updates Google has had over time to combat spammers. Our advice to avoid getting penalized by such updates would be to generate as much fresh content as possible and avoid any duplicate content on your sites copied from elsewhere or even between  your own websites.</p>
<p>If you need further help with SEO or have questions about this update, please visit Submit Express&#8217;s <a href="http://www.submitexpress.com/search-engine-optimization.html">search engine optimization services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/googles-farmer-update-cleans-up-spam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Department Wants to Review Google’s Businesses After Purchase of ITA</title>
		<link>http://www.thesoftwarecomplex.com/justice-department-wants-to-review-google%e2%80%99s-businesses-after-purchase-of-ita</link>
		<comments>http://www.thesoftwarecomplex.com/justice-department-wants-to-review-google%e2%80%99s-businesses-after-purchase-of-ita#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:22:36 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.thesoftwarecomplex.com/?p=176</guid>
		<description><![CDATA[With the purchase of the $ 700 million of the travel-data provider ITA, Google is now experiencing pressure by the U.S Justice Department which wants the company to allow the government to monitor its business operations in order to win approval of the fact that it isn’t hurting the competition. Of course, Google is resisting [...]]]></description>
			<content:encoded><![CDATA[<p>With the purchase of the $ 700 million of the travel-data provider ITA, Google is now experiencing pressure by the U.S Justice Department which wants the company to allow the government to monitor its business operations in order to win approval of the fact that it isn’t hurting the competition.</p>
<p>Of course, Google is resisting this ‘interference’ from the government, as one of the things that officials want to find is whether or not the company is ranking this newly acquired company much higher than its rivals in the search results.<br />
<img src="http://farm3.static.flickr.com/2498/5806399440_b89d7f1d79_o.jpg" width="400" height="250" alt="google1"></p>
<p>The very fact that Google is the most popular search engine means that this ‘approach’ is entirely possible, and this is what antitrust authorities are very concerned about, and therefore want to oversee the operations of Google for this very reason.</p>
<p>If that’s not enough, the Federal Trade Commission is quite separately considering an antitrust investigation to review the practices of Google when it comes to the search business. And this comes in the light of both Microsoft Corp. and Kayak.com that have already accused of Google of deliberately harming competition.</p>
<p>Only time will tell whether the Justice Department or the Federal Trade Commission will get to review Google’s activities in regards to ITA or conduct a broader review that will span all of Google’s businesses.</p>
<p>And while Google and the Justice Department have already been discussing how rivals can also gain access to ITA software through licensing agreements, the state of Texas and the European Commission have already begun probes of Google’s search business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesoftwarecomplex.com/justice-department-wants-to-review-google%e2%80%99s-businesses-after-purchase-of-ita/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

